| GGES 141 RB I 33150141 | |||
|---|---|---|---|
| Address | Chak # 141 RB I | Established | 1970 |
| Ownership | SED | Computerized Fard | Available |
| UC Number | 13 | UC Name | Chak # 156 RB Dairrh |
| NA | 98 | PP | 99 |
| Contact # | 0333-6383721 | gges141rb@gmail.com | |
| Started | 1986 | Upgraded | 1999 |
| Area | |||
| Main Gate | Available | Total Area | 13Kanal 8Marla |
| Ramp | Available | Sewerage | Available |
| Covered Area | 3812 | Un-Covered Area | 12K 19M |
| Construction Type | Completely Solid | Building Condition | Needs Repairing |
| Classrooms | |||
| Total Classrooms | 5 | Total Non-Classrooms | 1 |
| Classrooms condition | Needs floor repairing | Dangerous Classrooms | None |
| Total Class Sectoions | 9 | More RoomsRequired | 4 |
| Toilets | |||
| Total toilets | 5 | For Teachers | None |
| For Girls | 4 | For Boys | 1 |
| Condition | Needs Repairing | Need More | 1 |
| Boundary Wall | |||
| Total area with Boundary Wall | 8Kanal 13Marla | Condition | Needs Repairing |
| Height from outside | 6 Feet | Height from inside | 8 Feet |
| Length of wall | 211 ft | Width of wall | 175 ft |
| Playground | |||
| Total area for playground | 14070 | Condition | Satisfactory |
| Length | 105 ft | Width | 95 ft |
Tags
Building