| GGES 141 RB I 33150141 | |||
|---|---|---|---|
| School Adopted By | None | Drinking Water | Available |
| Water Quality | Clean Water | Water Source | Electric Pump |
| Electricity | Available | Source of Electricity | WAPDA Connection |
| Meter Installed | Yes | Meter # | 99 |
| Electricity Wiring | Whole Building | Functional | Yes |
| First Aid Kit | Available | Emergency Exit | Not Available |
| Fire Extinguisher | Not Available | Tuck shop | Not Available |
| Security Arrangements | Not Available | Barbed Wire | Not Available |
| school Magazine | Not Available | Hostel Facility | Not Available |
| Learning Aids | Not Available | Day Care Facility | Not Available |
| Local Food | |||
| Milk | Wheat | Rice | Corn |
| Eggs | Chicken | Fruit | Others |
| Biscuits | Fruit Cake | Nimko | Barfi |
| ECCE | |||
| ECCE Room | Not Available | HT Received Training from QAED | No |
| SC Member received training | No | ECCE Curriculum Guide | Not Available |
| Nominated ECCE Teacher | Not Available | Part Time Caregiver Available | No |
| ECCE Kit | Not Available | ECCERoom Condition | Not Applicable |
| Age-apprpriate furniture | Not Available | ECCE Room Decorated | Not Applicable |
| ECCE Room Painted | Not Applicable | ECCE Room Wall Posters | Not Applicable |
| Computer Laboratory | Not Available | ||
| Science Laboratory | Not Available | ||
| Library | Not Available | ||
| Sports Equipment | |||
| Cricket | Tennis | Badminton | Football |
| Furniture | |||
| Teacher Chairs | 4 | Teacher Tables | 4 |
| Personal Cabinets | 1 | 3 seaters | 66 |
| Student Chairs | 16 | ||
Tags
Facilities